Inventory & Shipping
Description
- TECH SPECS
Spring Adjustments | Air pressure Bottomless tokens |
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Crown Material | Aluminum |
Stanchions Material | Aluminum |
Wheel Diameter | 29 |
Travel | 150mm |
Maximum Tire Width | 81mm |
Primary Color | Black |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Steerer Tube | 1-1/8-1.5 |
Lower Tubes Material | Magnesium |
Steerer Tube Material | Aluminum |
Stanchions Diameter | 35mm |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Item Specific Details
UPC: 710845904240
Manufacturer Part #: 00.4021.025.013
1-1/8''-1.5''
150mm
15x110mm TA
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?