Description
- TECH SPECS
e-Bike approved | Yes |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Brake Type | Disc |
Maximum Tire Width | 81mm |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Spring Adjustments | Air pressure Bottomless tokens |
Steerer Tube | 1-1/8-1.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Lower Tubes Material | Magnesium |
Travel | 170mm |
Crown Material | Aluminum |
Primary Color | Black |
Rake | 44mm |
Wheel Diameter | 29 |
Stanchions Diameter | 38mm |
Stanchions Material | Aluminum |
Maximum Rotor Size | 220mm |
Steerer Tube Material | Aluminum |
Item Specific Details
UPC: 710845904578
Manufacturer Part #: 00.4021.075.010
1-1/8''-1.5''
15x110mm TA
170mm
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?