Inventory & Shipping
Description
- TECH SPECS
Axle/Hub spacing | 20x110mm Boost TA |
Damping Adjustments | External begin stroke rebnd low speed comp high speed comp |
Travel | 200mm |
Rake | 52mm |
Stanchions Material | Aluminum |
Lower Tubes Material | Magnesium |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 38mm |
Steerer Tube | 1-1/8 |
Brake Type | Disc |
Steerer Tube Material | Aluminum |
Damping | Charger 3 RC2 W/ButterCups |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Crown Material | Aluminum |
Primary Color | Black |
Spring Adjustments | Air pressure Bottomless tokens |
Wheel Diameter | 29 |
Item Specific Details
UPC: 710845894190
Manufacturer Part #: 00.4020.955.004
1-1/8''
200mm
20x110mm Boost TA
29''
Black
DebonAir+ W/ButterCups
Rake: 52mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?