Inventory & Shipping
Description
Forbidden Druid E – Power Meets Precision
Meet the Druid E, Forbidden’s high-pivot e-MTB that redefines electric trail performance. Powered by the Avinox Drive System with up to 120 Nm of torque, it climbs effortlessly and descends with unmatched control. Choose between the agile Druid LitE or the rugged Druid CorE, both built around the refined Trifecta V3 suspension. Smart design, fast-charging battery, and proportional geometry — this is full-power, full-fun riding the Forbidden way.
Highlights
- Avinox Drive System - Developed by DJI, lightweight 2.5 kg motor delivering 105Nm of continuous torque, 120Nm on boost, and up to 1000W of peak power.
- Proportional Sizing - “OneRide” geo with size-specific rear centers and seat angles
- Fast Charging - Charge from 0–75% in just 90 minutes.
- OLED Touchscreen Display - Full-color 2-inch display with wireless controls and deep customization via the Avinox mobile app.
- Trifecta V3 Suspension - Updated high-pivot layout with refined kinematics, carbon rocker link, and increased seatpost insertion.
- Proportional Sizing - Forbidden’s OneRide geometry adapts reach, seat angle, and rear center to each frame size for balanced handling.
- Water Bottle Clearance - Every frame size fits a full-size 26oz bottle, even with a piggyback shock.
Druid Core Specs
| Frame Material: | Carbon |
| Wheel Size: | Mixed: 29" front/27.5" rear |
| Rear Axle Standard: | 12x148mm Boost |
| Rear Shock: | RockShox Vivid Select+ |
| Rear Shock Size: | 210mm x 55mm |
| Rear Suspension Travel: | 150mm |
| Headset: | FSA Orbit ZS Headset |
| Headset Standard: | ZS44mm/ZS56mm |
| Fork: | RockShox Zeb Select+ |
| Fork Axle: | 15x110mm Boost |
| Wheelset: | Race Face ARC OFFSET |
| Front Tire: | Maxxis High Roller - 3C MaxxGrip - EXO+ |
| Rear Tire: | Maxxis Minion DHR2 - 3C MaxxTerra - DD |
| Crankset: | Praxis EC-Type 2 Alloy |
| Bottom Bracket: | Avinox |
| Chain: | SRAM GX Transmission Flattop - 12speed |
| Rear Derailleur: | SRAM Eagle 90 T-Type 12speed |
| Cassette: | SRAM Eagle 70 T-Type 10-52T 12speed |
| Seatpost: | TranzX +RAD Travel Adjust Dropper |
| Seat Post Diameter: | 31.6mm |
| Seat Post Clamp: | Forbidden |
| Seat Post Clamp Diameter: | 34.9mm |
| Seat: | Forbidden |
| Shifters: | SRAM Eagle 90 |
| Handlebar: | Forbidden |
| Stem: | Forbidden |
| Grips: | Forbidden |
| Brakes: | SRAM Maven 4-Piston |
| Motor: | Avinox M1 |
| Maximum Power Output: | 1000 watts peak power |
| Maximum Motor Torque: | 105 Nm |
| Battery: | Avinox Integrated Li-ion Battery | Voltage 35.9 V | Protection Rating IP56 | Capacity 22.3 Ah |
| Battery Wattage: | 800 Wh |
| Intended Use: | AM/Enduro, Trail/AM |
| Warranty: | Lifetime |
Sizing
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 16.93" | 17.60" | 18.39" | 19.17" |
| Stack | 24.72" | 25.55" | 26.06" | 26.61" |
| Top Tube | 22.76" | 23.58" | 24.49" | 25.43" |
| Wheelbase | 47.01" | 48.62" | 50.24" | 51.85" |
| Head Tube° | 64° | 64° | 64° | 64° |
| Head Tube | 3.94" | 4.84" | 5.43" | 6.02" |
| Seat Tube° | 76.5° | 76.5° | 76.5° | 76.5° |
| Seat Tube | 15.75" | 16.54" | 17.32" | 18.50" |
| BB Height | 13.22" | 13.22" | 13.22" | 13.22" |
| BB Drop | 0.98" | 0.98" | 0.98" | 0.98" |
| Standover | 29.33" | 29.33" | 29.33" | 29.33" |
| Chainstay | 16.81" | 17.40" | 17.95" | 18.54" |
Size Guide
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Height | 158 - 168 | 168 - 178 | 178 - 188 | 188 - 198 |
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
