Inventory & Shipping
Description
- TECH SPECS
Crown Material | Aluminum |
Brake Type | Disc |
Stanchions Diameter | 35mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
Rake | 37mm |
e-Bike approved | Yes |
Travel | 150mm |
Steerer Tube Material | Aluminum |
Axle/Hub spacing | 15x110mm TA |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Material | Aluminum |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Spring Type | DebonAir+ W/ButterCups |
Wheel Diameter | 27.5 |
Primary Color | Black |
Steerer Tube | 1-1/8-1.5 |
Item Specific Details
UPC: 710845904189
Manufacturer Part #: 00.4021.025.007
1-1/8''-1.5''
150mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 37mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?