Inventory & Shipping
Description
- TECH SPECS
Brake Type | Disc |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Travel | 150mm |
Wheel Diameter | 27.5 |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Damping | Charger 3.1 RC2 W/ButterCups |
Steerer Tube | 1-1/8-1.5 |
Stanchions Diameter | 35mm |
Crown Material | Aluminum |
e-Bike approved | Yes |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Rotor Size | 220mm |
Primary Color | Black |
Steerer Tube Material | Aluminum |
Lower Tubes Material | Magnesium |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Material | Aluminum |
Item Specific Details
UPC: 710845904127
Manufacturer Part #: 00.4021.025.001
1-1/8''-1.5''
150mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?