Inventory & Shipping
Description
- TECH SPECS
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Primary Color | Black |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Crown Material | Aluminum |
Brake Type | Disc |
Maximum Rotor Size | 220mm |
Steerer Tube Material | Aluminum |
Travel | 160mm |
Stanchions Material | Aluminum |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 35mm |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Tire Width | 81mm |
Lower Tubes Material | Magnesium |
Wheel Diameter | 27.5 |
Steerer Tube | 1-1/8-1.5 |
Item Specific Details
UPC: 710845904110
Manufacturer Part #: 00.4021.025.000
1-1/8''-1.5''
15x110mm TA
160mm
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?