Inventory & Shipping
Description
- TECH SPECS
Stanchions Diameter | 35mm |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Primary Color | Green |
Travel | 160mm |
Brake Type | Disc |
Crown Material | Aluminum |
Spring Type | DebonAir+ W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Steerer Tube | 1-1/8-1.5 |
Maximum Rotor Size | 220mm |
Stanchions Material | Aluminum |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Item Specific Details
UPC: 710845904141
Manufacturer Part #: 00.4021.025.003
1-1/8''-1.5''
15x110mm TA
160mm
27.5''
DebonAir+ W/ButterCups
Green
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?