Inventory & Shipping
Description
- TECH SPECS
| Lower Tubes Material | Magnesium |
| Spring Adjustments | Air pressure Bottomless tokens |
| Crown Material | Aluminum |
| Maximum Tire Width | 81mm |
| Travel | 140mm |
| Axle/Hub spacing | 15x110mm TA |
| Steerer Tube | 1-1/8-1.5 |
| Stanchions Diameter | 35mm |
| Primary Color | Black |
| Wheel Diameter | 27.5 |
| Stanchions Material | Aluminum |
| Brake Type | Disc |
| Spring Type | DebonAir+ W/ButterCups |
| Steerer Tube Material | Aluminum |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Maximum Rotor Size | 220mm |
| Rake | 37mm |
| e-Bike approved | Yes |
| Damping | Charger 3.1 RC2 W/ButterCups |
Item Specific Details
UPC: 710845904196
Manufacturer Part #: 00.4021.025.008
1-1/8''-1.5''
140mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 37mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
