Inventory & Shipping
Description
- TECH SPECS
| e-Bike approved | Yes |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Primary Color | Black |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Lower Tubes Material | Magnesium |
| Spring Type | DebonAir+ W/ButterCups |
| Steerer Tube Material | Aluminum |
| Crown Material | Aluminum |
| Maximum Tire Width | 81mm |
| Stanchions Diameter | 35mm |
| Axle/Hub spacing | 15x110mm TA |
| Rake | 44mm |
| Stanchions Material | Aluminum |
| Steerer Tube | 1-1/8-1.5 |
| Spring Adjustments | Air pressure Bottomless tokens |
| Maximum Rotor Size | 220mm |
| Brake Type | Disc |
| Wheel Diameter | 27.5 |
| Travel | 140mm |
Item Specific Details
UPC: 710845904134
Manufacturer Part #: 00.4021.025.002
1-1/8''-1.5''
140mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
