Description
- TECH SPECS
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Lower Tubes Material | Magnesium |
Rake | 44mm |
Stanchions Material | Aluminum |
Primary Color | Black |
Steerer Tube | 1-1/8-1.5 |
Crown Material | Aluminum |
Travel | 120mm |
Axle/Hub spacing | 15x110mm TA |
Maximum Tire Width | 81mm |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Diameter | 35mm |
Wheel Diameter | 27.5 |
Item Specific Details
UPC: 710845904349
Manufacturer Part #: 00.4021.038.005
1-1/8''-1.5''
120mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?