Description
- TECH SPECS
| Maximum Rotor Size | 220mm |
| Stanchions Diameter | 35mm |
| Brake Type | Disc |
| Maximum Tire Width | 81mm |
| Steerer Tube Material | Aluminum |
| Crown Material | Aluminum |
| Spring Adjustments | Air pressure Bottomless tokens |
| Travel | 130mm |
| Wheel Diameter | 27.5 |
| Lower Tubes Material | Magnesium |
| Rake | 37mm |
| Spring Type | DebonAir+ W/ButterCups |
| Axle/Hub spacing | 15x110mm TA |
| Stanchions Material | Aluminum |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| e-Bike approved | Yes |
| Primary Color | Black |
| Steerer Tube | 1-1/8-1.5 |
Item Specific Details
UPC: 710845904394
Manufacturer Part #: 00.4021.038.010
1-1/8''-1.5''
130mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 37mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
