Inventory & Shipping
Description
- TECH SPECS
Steerer Tube | 1-1/8-1.5 |
Brake Type | Disc |
Lower Tubes Material | Magnesium |
Spring Adjustments | Air pressure Bottomless tokens |
Travel | 120mm |
Wheel Diameter | 29 |
Spring Type | DebonAir+ W/ButterCups |
e-Bike approved | Yes |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Rotor Size | 220mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Stanchions Diameter | 35mm |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Primary Color | Black |
Rake | 44mm |
Stanchions Material | Aluminum |
Steerer Tube Material | Aluminum |
Item Specific Details
UPC: 710845904462
Manufacturer Part #: 00.4021.038.017
1-1/8''-1.5''
120mm
15x110mm TA
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?