Inventory & Shipping
Description
- TECH SPECS
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Damping | Charger 3.1 RC2 W/ButterCups |
Maximum Tire Width | 81mm |
Wheel Diameter | 29 |
Primary Color | Black |
e-Bike approved | Yes |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Material | Aluminum |
Brake Type | Disc |
Lower Tubes Material | Magnesium |
Steerer Tube Material | Aluminum |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Rotor Size | 220mm |
Stanchions Diameter | 35mm |
Steerer Tube | 1-1/8-1.5 |
Travel | 140mm |
Item Specific Details
UPC: 710845904448
Manufacturer Part #: 00.4021.038.015
1-1/8''-1.5''
140mm
15x110mm TA
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?