Description
- TECH SPECS
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Damping | Charger Race Day |
Primary Color | Black |
Remote | Sold Separately |
Spring Adjustments | Air pressure Bottomless tokens |
Steerer Tube | 1-1/8-1.5 |
Lower Tubes Material | Magnesium |
Stanchions Diameter | 32mm |
Travel | 100mm |
Brake Type | Disc |
Damping Adjustments | External rebound 3 pos remote (open/pedal/lock) |
Steerer Tube Material | Aluminum |
Wheel Diameter | 29 |
Maximum Tire Width | 60mm |
Spring Type | DebonAir |
Rake | 44mm |
Stanchions Material | Aluminum |
Maximum Rotor Size | 200mm |
Item Specific Details
UPC: 710845894398
Manufacturer Part #: 00.4020.961.003
Model: SID SL Ultimate Race Day 2 Suspension Fork
100 mm
15 x 110 mm
3P Remote
44 mm Offset
D1
Gloss Black
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?