Inventory & Shipping
Description
- TECH SPECS
| Spring Adjustments | Air pressure Bottomless tokens |
| Stanchions Diameter | 38mm |
| Primary Color | Grey |
| Travel | 160mm |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Lower Tubes Material | Magnesium |
| Spring Type | DebonAir+ W/ButterCups |
| Crown Material | Aluminum |
| e-Bike approved | Yes |
| Steerer Tube Material | Aluminum |
| Wheel Diameter | 27.5 |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Maximum Rotor Size | 220mm |
| Axle/Hub spacing | 15x110mm TA |
| Maximum Tire Width | 81mm |
| Rake | 44mm |
| Stanchions Material | Aluminum |
| Steerer Tube | 1-1/8-1.5 |
| Brake Type | Disc |
Item Specific Details
UPC: 710845904547
Manufacturer Part #: 00.4021.075.007
1-1/8''-1.5''
15x110mm TA
160mm
27.5''
DebonAir+ W/ButterCups
Grey
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
