Inventory & Shipping
Description
- TECH SPECS
| Rake | 44mm |
| Spring Adjustments | Air pressure Bottomless tokens |
| Lower Tubes Material | Magnesium |
| Crown Material | Aluminum |
| Maximum Tire Width | 81mm |
| Steerer Tube Material | Aluminum |
| Wheel Diameter | 27.5 |
| Stanchions Diameter | 38mm |
| Stanchions Material | Aluminum |
| Travel | 190mm |
| Brake Type | Disc |
| Spring Type | DebonAir+ W/ButterCups |
| Axle/Hub spacing | 15x110mm TA |
| Steerer Tube | 1-1/8-1.5 |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| e-Bike approved | Yes |
| Maximum Rotor Size | 220mm |
| Primary Color | Grey |
Item Specific Details
UPC: 710845904516
Manufacturer Part #: 00.4021.075.004
1-1/8''-1.5''
15x110mm TA
190mm
27.5''
DebonAir+ W/ButterCups
Grey
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
