Inventory & Shipping
Description
- TECH SPECS
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Axle/Hub spacing | 15x110mm TA |
| Crown Material | Aluminum |
| Brake Type | Disc |
| e-Bike approved | Yes |
| Maximum Tire Width | 81mm |
| Steerer Tube Material | Aluminum |
| Stanchions Material | Aluminum |
| Primary Color | Red |
| Maximum Rotor Size | 220mm |
| Steerer Tube | 1-1/8-1.5 |
| Rake | 44mm |
| Spring Adjustments | Air pressure Bottomless tokens |
| Stanchions Diameter | 38mm |
| Wheel Diameter | 27.5 |
| Travel | 190mm |
| Lower Tubes Material | Magnesium |
| Spring Type | DebonAir+ W/ButterCups |
Item Specific Details
UPC: 710845907296
Manufacturer Part #: 00.4021.075.016
1-1/8''-1.5''
15x110mm TA
190mm
27.5''
DebonAir+ W/ButterCups
Rake: 44mm
Red
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
