Inventory & Shipping
Description
- TECH SPECS
| Axle/Hub spacing | 15x110mm TA |
| Lower Tubes Material | Magnesium |
| Rake | 44mm |
| Stanchions Material | Aluminum |
| Stanchions Diameter | 38mm |
| Maximum Rotor Size | 220mm |
| Spring Type | DebonAir+ W/ButterCups |
| Steerer Tube Material | Aluminum |
| Crown Material | Aluminum |
| Spring Adjustments | Air pressure Bottomless tokens |
| Travel | 160mm |
| e-Bike approved | Yes |
| Primary Color | Black |
| Steerer Tube | 1-1/8-1.5 |
| Brake Type | Disc |
| Wheel Diameter | 27.5 |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Maximum Tire Width | 81mm |
Item Specific Details
UPC: 710845904509
Manufacturer Part #: 00.4021.075.003
1-1/8''-1.5''
15x110mm TA
160mm
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
