Inventory & Shipping
Description
- TECH SPECS
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
e-Bike approved | Yes |
Travel | 170mm |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube | 1-1/8-1.5 |
Crown Material | Aluminum |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Material | Aluminum |
Damping | Charger 3.1 RC2 W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Brake Type | Disc |
Maximum Tire Width | 81mm |
Primary Color | Black |
Rake | 44mm |
Stanchions Diameter | 38mm |
Maximum Rotor Size | 220mm |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Item Specific Details
UPC: 710845904493
Manufacturer Part #: 00.4021.075.002
1-1/8''-1.5''
15x110mm TA
170mm
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?