Inventory & Shipping
Description
- TECH SPECS
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
Maximum Tire Width | 81mm |
Primary Color | Black |
Wheel Diameter | 27.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Steerer Tube | 1-1/8-1.5 |
Steerer Tube Material | Aluminum |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Travel | 190mm |
Crown Material | Aluminum |
Rake | 44mm |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 38mm |
Axle/Hub spacing | 15x110mm TA |
Brake Type | Disc |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Material | Aluminum |
Item Specific Details
UPC: 710845904479
Manufacturer Part #: 00.4021.075.000
1-1/8''-1.5''
15x110mm TA
190mm
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?