Inventory & Shipping
Description
- TECH SPECS
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Maximum Rotor Size | 220mm |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Tire Width | 81mm |
Wheel Diameter | 29 |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Crown Material | Aluminum |
Stanchions Diameter | 38mm |
Stanchions Material | Aluminum |
Damping | Charger 3.1 RC2 W/ButterCups |
Travel | 160mm |
Lower Tubes Material | Magnesium |
Primary Color | Grey |
Steerer Tube Material | Aluminum |
e-Bike approved | Yes |
Steerer Tube | 1-1/8-1.5 |
Item Specific Details
UPC: 710845904622
Manufacturer Part #: 00.4021.075.015
1-1/8''-1.5''
15x110mm TA
160mm
29''
DebonAir+ W/ButterCups
Grey
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?