Inventory & Shipping
Description
- TECH SPECS
Crown Material | Aluminum |
e-Bike approved | Yes |
Axle/Hub spacing | 15x110mm TA |
Damping | Charger 3.1 RC2 W/ButterCups |
Rake | 44mm |
Steerer Tube | 1-1/8-1.5 |
Primary Color | Black |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Travel | 180mm |
Wheel Diameter | 29 |
Spring Adjustments | Air pressure Bottomless tokens |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Steerer Tube Material | Aluminum |
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Material | Aluminum |
Lower Tubes Material | Magnesium |
Stanchions Diameter | 38mm |
Item Specific Details
UPC: 710845904561
Manufacturer Part #: 00.4021.075.009
1-1/8''-1.5''
15x110mm TA
180mm
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?