Inventory & Shipping
Description
- TECH SPECS
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
e-Bike approved | Yes |
Damping | Charger 3.1 RC2 W/ButterCups |
Steerer Tube | 1-1/8-1.5 |
Brake Type | Disc |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Primary Color | Black |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Wheel Diameter | 29 |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 38mm |
Steerer Tube Material | Aluminum |
Travel | 190mm |
Item Specific Details
UPC: 710845904554
Manufacturer Part #: 00.4021.075.008
1-1/8''-1.5''
15x110mm TA
190mm
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?