Inventory & Shipping
Description
- TECH SPECS
Brake Type | Disc |
Steerer Tube Material | Aluminum |
Spring Type | DebonAir+ W/ButterCups |
Spring Adjustments | Air pressure Bottomless tokens |
Lower Tubes Material | Magnesium |
Rake | 44mm |
Maximum Tire Width | 81mm |
Stanchions Diameter | 38mm |
Axle/Hub spacing | 15x110mm TA |
Steerer Tube | 1-1/8-1.5 |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Travel | 190mm |
Stanchions Material | Aluminum |
Crown Material | Aluminum |
Wheel Diameter | 29 |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Primary Color | Grey |
Item Specific Details
UPC: 710845904592
Manufacturer Part #: 00.4021.075.012
1-1/8''-1.5''
15x110mm TA
190mm
29''
DebonAir+ W/ButterCups
Grey
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?