Inventory & Shipping
Description
- TECH SPECS
Brake Type | Disc |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Wheel Diameter | 29 |
Maximum Rotor Size | 220mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
e-Bike approved | Yes |
Stanchions Diameter | 38mm |
Primary Color | Red |
Steerer Tube | 1-1/8-1.5 |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Travel | 190mm |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Maximum Tire Width | 81mm |
Item Specific Details
UPC: 710845907333
Manufacturer Part #: 00.4021.075.020
1-1/8''-1.5''
15x110mm TA
190mm
29''
DebonAir+ W/ButterCups
Rake: 44mm
Red
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?