Inventory & Shipping
Description
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt, the new Diverge is the ultimate choice. It's the fastest, most capable, and most fun alloy bike Specialized has ever made, delivering a ride that's quick and lively, but stable and confidence-inspiring when the terrain gets rough. The Diverge represents everything learned over more than 40 years of riding road, gravel and dirt, and writes an entirely new chapter in the gravel bike category. The Diverge Comp E5 features a premium E5 alloy frame paired with a full carbon FACT fork and Future Shock 1.5 suspension for a fast, confident and comfortable ride across all terrain. SRAM's gravel-inspired Apex 1 group provides smooth 1x11 shifting on any surface, while Axis Elite alloy wheels and Pathfinder Sport 38mm tires add capability and versatility. Future Shock 1.5 delivers 20mm of axial compliance, progressively tuned specifically for gravel riding. This keeps you confident and in control, able to keep power down and stay off the brakes over rough dirt roads and thick loose gravel, while keeping your hands, arms and neck fresh. The new Diverge geometry is the most progressive ever created for a drop bar bike, giving riders a capable and stable platform in the dirt that still feels responsive and nimble on the road. The frame features increased reach, a slacker head tube, and a longer offset fork to create incredible confidence with a planted feeling in the dirt, while shorter stems keep the overall cockpit length the same and steering lively. The low bottom bracket increases stability while remaining high enough to utilize 650b wheels if desired. The Diverge includes plenty of rack mounts on the fork and top tube to ensure you can carry what you need for any adventure. With 47mm of tire clearance on 700c wheels and 2.1" clearance with 650b wheels, the Diverge unlocks exceptional capability. A drive side chain stay utilizing a machined alloy beam behind the chainrings creates this clearance without using a fragile dropped chain stay design or increasing chain stay length.
Tech Specs
| Frame | Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
| Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
| Front Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
| Rear Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
| Shift Levers | SRAM Apex, hydraulic |
| Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
| Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
| Chain | KMC X11 Extra Lightweight, 11-speed |
| Crankset | SRAM Apex 1x |
| Chainrings | 40T |
| Bottom Bracket | Sram GXP |
| Front Tire | Specialized Pathfinder Sport, 700x38c |
| Front Wheel | AXIS Elite Disc |
| Rear Tire | Specialized Pathfinder Sport, 700x38c |
| Rear Wheel | AXIS Elite Disc |
| Inner Tubes | Standard 40mm SV 700x32-50 |
| Stem | Future Stem, Comp |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Tape | Specialized S-Wrap |
| Saddle | Body Geometry Power Sport, steel rails |
| SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm |
| Seat Binder | Alloy, 30.8mm |
| Weight | 9.94kg (21 lb, 14.6 oz) |
| Weight Size | 56 |
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
| Bike Standover Height | 697mm | 722mm | 738mm | 777mm | 800mm | 823mm | 849mm |
| Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
| Wheelbase | 1026mm | 1033mm | 1039mm | 1049mm | 1066mm | 1083mm | 1095mm |
| Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
| Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Reach | 401mm | 365mm | 374mm | 383mm | 392mm | 410mm | 419mm |
| Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
| BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
| Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
| Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Seat Tube Length | 470mm | 500mm | 530mm | 560mm | 590mm | 390mm | 430mm |
| Head Tube Angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 | 72.25 |
| BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
| Seat Tube Angle | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
