Inventory & Shipping
Description
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
- Fox 38 Float Performance Elite Fork
- FOX Float X Performance Elite Shock
- SRAM GX Eagle AXS T-Type Drivetrain
- Bosch Performance Line CX Drive Unit
- Size Large
- Color: Gloss Black
- Size: L (5'9" - 6'1" / 175 - 185cm)
Frame | |
---|---|
Material | Carbon C |
Frame | Carbon C MX 170mm Travel, 4-Bar |
Weight | 49.4 lbs / 22.41 kg |
Wheel Size | MX |
Suspension | |
Fork | Fox 38 Float Performance Elite, Grip X2, 170mm |
Shock | FOX Float X Performance Elite, 205x65 |
Drivetrain | |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | SRAM GX Eagle Cranks, 155mm |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Bridge |
Brakes | |
Brakes | SRAM Maven Bronze |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Headset | Cane Creek 50 IS Integrated Headset |
Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|HD AL 6069 |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Rear Rim | Reserve 30|HD AL 6069 |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance Line CX |
Specs | |
Bottom Bracket Shell | EMTB |
Rear Brake Mount | 200 PM |
Shock Length | 205 |
Fork Offset | 44 |
Front Derailleur Mount | NO |
Headset | IS |
Max Chainring Size | 36 |
Max Rotor Size | 220 |
Max Tire Clearance | 2.5 |
Rear Spacing | 148 |
Rear Travel | 170 |
Shock Mounting Hardware Lower | 8x30 |
Shock Mounting Hardware Upper | Trunnion |
Shock Stroke | 65 |
UDH Compatible | YES |
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?