Inventory & Shipping
Description
- TECH SPECS
Crown Material | Aluminum |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Axle/Hub spacing | 15x110mm TA |
Primary Color | Black |
Spring Adjustments | Air pressure Bottomless tokens |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Maximum Rotor Size | 220mm |
Wheel Diameter | 27.5 |
Rake | 37mm |
Brake Type | Disc |
Maximum Tire Width | 81mm |
Stanchions Diameter | 35mm |
Travel | 140mm |
Steerer Tube | 1-1/8-1.5 |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Item Specific Details
UPC: 710845904387
Manufacturer Part #: 00.4021.038.009
1-1/8''-1.5''
140mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 37mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?