Inventory & Shipping
Description
- TECH SPECS
Maximum Tire Width | 81mm |
Primary Color | Black |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Lower Tubes Material | Magnesium |
Steerer Tube Material | Aluminum |
Spring Type | DebonAir+ W/ButterCups |
Wheel Diameter | 27.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Stanchions Diameter | 35mm |
Travel | 130mm |
Steerer Tube | 1-1/8-1.5 |
Brake Type | Disc |
Stanchions Material | Aluminum |
Item Specific Details
UPC: 710845904332
Manufacturer Part #: 00.4021.038.004
1-1/8''-1.5''
130mm
15x110mm TA
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?