Inventory & Shipping
Description
- TECH SPECS
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Lower Tubes Material | Magnesium |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Brake Type | Disc |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Travel | 180mm |
Spring Type | DebonAir+ W/ButterCups |
e-Bike approved | Yes |
Primary Color | Black |
Steerer Tube | 1-1/8-1.5 |
Stanchions Diameter | 38mm |
Stanchions Material | Aluminum |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Item Specific Details
UPC: 710845904486
Manufacturer Part #: 00.4021.075.001
1-1/8''-1.5''
15x110mm TA
180mm
27.5''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?