Description
- TECH SPECS
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Lower Tubes Material | Magnesium |
Steerer Tube | 1-1/8-1.5 |
Steerer Tube Material | Aluminum |
Maximum Rotor Size | 220mm |
Travel | 160mm |
Axle/Hub spacing | 15x110mm TA |
Maximum Tire Width | 81mm |
Primary Color | Black |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Spring Type | DebonAir+ W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Crown Material | Aluminum |
Wheel Diameter | 29 |
Brake Type | Disc |
Stanchions Diameter | 38mm |
Stanchions Material | Aluminum |
Item Specific Details
UPC: 710845904585
Manufacturer Part #: 00.4021.075.011
1-1/8''-1.5''
15x110mm TA
160mm
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?