Description
- TECH SPECS
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Steerer Tube Material | Aluminum |
Wheel Diameter | 29 |
Travel | 170mm |
Spring Adjustments | Air pressure Bottomless tokens |
Crown Material | Aluminum |
Rake | 44mm |
Stanchions Material | Aluminum |
Steerer Tube | 1-1/8-1.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Brake Type | Disc |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
Primary Color | Grey |
Stanchions Diameter | 38mm |
e-Bike approved | Yes |
Item Specific Details
UPC: 710845904615
Manufacturer Part #: 00.4021.075.014
1-1/8''-1.5''
15x110mm TA
170mm
29''
DebonAir+ W/ButterCups
Grey
Rake: 44mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?