Inventory & Shipping
Description
- TECH SPECS
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Travel | 160mm |
Wheel Diameter | 29 |
Crown Material | Aluminum |
Rake | 44mm |
Stanchions Material | Aluminum |
Lower Tubes Material | Magnesium |
Brake Type | Disc |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Primary Color | Red |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Diameter | 38mm |
Steerer Tube | 1-1/8-1.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Maximum Rotor Size | 220mm |
Item Specific Details
UPC: 710845907364
Manufacturer Part #: 00.4021.075.023
1-1/8''-1.5''
15x110mm TA
160mm
29''
DebonAir+ W/ButterCups
Rake: 44mm
Red
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?