Inventory & Shipping
Description
- TECH SPECS
Brake Type | Disc |
Lower Tubes Material | Magnesium |
Damping | Charger 3 RC2 W/ButterCups |
Spring Adjustments | Air pressure Bottomless tokens |
Axle/Hub spacing | 20x110mm Boost TA |
Steerer Tube Material | Aluminum |
Spring Type | DebonAir+ W/ButterCups |
Stanchions Diameter | 38mm |
Wheel Diameter | 27.5 |
Steerer Tube | 1-1/8 |
Rake | 44mm |
Stanchions Material | Aluminum |
Travel | 200mm |
Crown Material | Aluminum |
Primary Color | Black |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Damping Adjustments | External begin stroke rebnd low speed comp high speed comp |
Item Specific Details
UPC: 710845894220
Manufacturer Part #: 00.4020.955.007
Model: BoXXer Ultimate Charger 3 Suspension Fork
20 x 110 mm
200 mm
44 mm Offset
D1
Gloss Black
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?