Description
- TECH SPECS
Lower Tubes Material | Magnesium |
Steerer Tube | 1-1/8 |
Crown Material | Aluminum |
Damping Adjustments | External begin stroke rebnd low speed comp high speed comp |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Diameter | 38mm |
Travel | 200mm |
Brake Type | Disc |
Steerer Tube Material | Aluminum |
Wheel Diameter | 29 |
Stanchions Material | Aluminum |
Damping | Charger 3 RC2 W/ButterCups |
Maximum Rotor Size | 220mm |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 20x110mm Boost TA |
Maximum Tire Width | 81mm |
Primary Color | Black |
Rake | 48mm |
Item Specific Details
UPC: 710845894206
Manufacturer Part #: 00.4020.955.005
1-1/8''
200mm
20x110mm Boost TA
29''
Black
DebonAir+ W/ButterCups
Rake: 48mm
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?