Description
- TECH SPECS
| Maximum Tire Width | 81mm |
| Steerer Tube Material | Aluminum |
| Steerer Tube | 1-1/8-1.5 |
| e-Bike approved | Yes |
| Brake Type | Disc |
| Wheel Diameter | 29 |
| Maximum Rotor Size | 220mm |
| Primary Color | Red |
| Spring Adjustments | Air pressure Bottomless tokens |
| Stanchions Diameter | 38mm |
| Crown Material | Aluminum |
| Stanchions Material | Aluminum |
| Travel | 170mm |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Spring Type | DebonAir+ W/ButterCups |
| Lower Tubes Material | Magnesium |
| Axle/Hub spacing | 15x110mm TA |
| Rake | 44mm |
Item Specific Details
UPC: 710845907357
Manufacturer Part #: 00.4021.075.022
170mm
29 15x110
Charger3.1
Red >
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?
