Inventory & Shipping
Description
- TECH SPECS
Crown Material | Aluminum |
e-Bike approved | Yes |
Lower Tubes Material | Magnesium |
Damping Adjustments | External rebound Electric controlled LS compression and 3 position compression (open/pedal/firm) |
Axle/Hub spacing | 15x110mm TA |
Damping | Charger 3.1 Flight Attendant W/ButterCups |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Primary Color | Black |
Remote | Sold Separately |
Maximum Rotor Size | 220mm |
Spring Type | DebonAir+ W/ButterCups |
Maximum Tire Width | 81mm |
Stanchions Diameter | 35mm |
Travel | 160mm |
Stanchions Material | Aluminum |
Steerer Tube | 1-1/8-1.5 |
Steerer Tube Material | Aluminum |
Brake Type | Disc |
Wheel Diameter | 29 |
Item Specific Details
UPC: 710845909122
Manufacturer Part #: 00.4021.136.000
1-1/8''-1.5''
15x110mm TA
160mm
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Remote: Sold Separately
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?