Inventory & Shipping
Description
- TECH SPECS
Remote | Sold Separately |
Spring Adjustments | Air pressure Bottomless tokens |
Brake Type | Disc |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Damping Adjustments | External rebound Electric controlled LS compression and 3 position compression (open/pedal/firm) |
Damping | Charger 3.1 Flight Attendant W/ButterCups |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Rake | 44mm |
Steerer Tube | 1-1/8-1.5 |
Travel | 140mm |
e-Bike approved | Yes |
Stanchions Diameter | 35mm |
Primary Color | Black |
Wheel Diameter | 29 |
Maximum Rotor Size | 220mm |
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Item Specific Details
UPC: 710845909139
Manufacturer Part #: 00.4021.137.000
1-1/8''-1.5''
140mm
15x110mm TA
29''
Black
DebonAir+ W/ButterCups
Rake: 44mm
Remote: Sold Separately
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?