Inventory & Shipping
Description
- TECH SPECS
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Stanchions Material | Aluminum |
Steerer Tube Material | Aluminum |
Crown Material | Aluminum |
Maximum Tire Width | 81mm |
Primary Color | Red |
Wheel Diameter | 29 |
Lower Tubes Material | Magnesium |
Stanchions Diameter | 38mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Steerer Tube | 1-1/8-1.5 |
Travel | 180mm |
Spring Adjustments | Air pressure Bottomless tokens |
Maximum Rotor Size | 220mm |
Item Specific Details
UPC: 710845907340
Manufacturer Part #: 00.4021.075.021
1-1/8''-1.5''
15x110mm TA
180mm
29''
DebonAir+ W/ButterCups
Rake: 44mm
Red
Riders also like
Recently viewed

Why Buy From Us?
We offer a fantastic selection of curated cycling products with actual riders behind the scenes ready to help in times of need. We have worked tirelessly to adjust to our changing world to ensure the next time you're in need of a part, we get it to you in an efficient manner. And of course, who doesn't love our Dirt Perks member benefits?